Sunday, August 5, 2012

Update to TS Ernesto Forecast Track_Sun. 5pm EDT, 120805



This track is based on the following data:



NHC FORECAST POSITIONS AND MAX WINDS at 5pm EDT, Sun. 120805


INIT  05/2100Z 15.3N  78.6W   45 KT  50 MPH
 12H  06/0600Z 15.5N  80.8W   45 KT  50 MPH
 24H  06/1800Z 16.0N  82.8W   50 KT  60 MPH
 36H  07/0600Z 16.7N  84.7W   55 KT  65 MPH
 48H  07/1800Z 17.5N  86.6W   60 KT  70 MPH
 72H  08/1800Z 19.0N  90.5W   40 KT  45 MPH...INLAND
 96H  09/1800Z 20.5N  94.5W   55 KT  65 MPH
120H  10/1800Z 21.5N  97.5W   70 KT  80 MPH

No comments:

Post a Comment